| Product code | DIN | Product name | Price E-shop | Stock | |
|---|---|---|---|---|---|
| 18420.32.00.050.050 | 661 | CSK head rivet CU 05x050 | EUR 74.79 / 100 pcs | 10 pcs | |
| 18420.32.00.060.010 | 661 | CSK head rivet CU 06x010 | EUR 50.74 / 100 pcs | 924 pcs | |
| 18420.32.00.060.016 | 661 | CSK head rivet CU 06x016 | EUR 46.75 / 100 pcs | 1 014 pcs | |
| 18420.32.00.060.020 | 661 | CSK head rivet CU 06x020 | EUR 81.61 / 100 pcs | 300 pcs | |
| 18420.32.00.060.025 | 661 | CSK head rivet CU 06x025 | EUR 94.90 / 100 pcs | 146 pcs | |
| 18420.32.00.060.030 | 661 | CSK head rivet CU 06x030 | EUR 106.03 / 100 pcs | 380 pcs | |
| 18420.32.00.060.040 | 661 | CSK head rivet CU 06x040 | EUR 91.51 / 100 pcs | 96 pcs | |
| 18420.32.00.060.050 | 661 | CSK head rivet CU 06x050 | EUR 183.91 / 100 pcs | 250 pcs | |
| 18420.32.00.080.016 | 661 | CSK head rivet CU 08x016 | EUR 81.00 / 100 pcs | 4 410 pcs | |
| 18420.32.00.080.020 | 661 | CSK head rivet CU 08x020 | EUR 300.39 / 100 pcs | 2 000 pcs | |
| 18420.32.00.080.025 | 661 | CSK head rivet CU 08x025 | EUR 134.99 / 100 pcs | 21 pcs | |
| 18420.32.00.080.030 | 661 | CSK head rivet CU 08x030 | EUR 139.61 / 100 pcs | 570 pcs | |
| 18420.32.00.080.040 | 661 | CSK head rivet CU 08x040 | EUR 177.74 / 100 pcs | 2 360 pcs | |
| 18420.32.00.080.050 | 661 | CSK head rivet CU 08x050 | EUR 208.45 / 100 pcs | 270 pcs | |
| 18420.34.00.020.004 | 661 | CSK head rivet AL 02x004 | EUR 1.55 / 100 pcs | 1 000 pcs | |
| 18420.34.00.020.005 | 661 | CSK head rivet AL 02x005 | EUR 1.98 / 100 pcs | 4 320 pcs | |
| 18420.34.00.020.006 | 661 | CSK head rivet AL 02x006 | EUR 1.70 / 100 pcs | 2 360 pcs | |
| 18420.34.00.020.008 | 661 | CSK head rivet AL 02x008 | EUR 1.42 / 100 pcs | 1 996 pcs | |
| 18420.34.00.020.010 | 661 | CSK head rivet AL 02x010 | EUR 2.33 / 100 pcs | 382 pcs | |
| 18420.34.00.020.012 | 661 | CSK head rivet AL 02x012 | EUR 4.56 / 100 pcs | 200 pcs | |
| 18420.34.00.020.016 | 661 | CSK head rivet AL 02x016 | EUR 2.93 / 100 pcs | 830 pcs | |
| 18420.34.00.025.006 | 661 | CSK head rivet AL 2,5x006 | EUR 2.50 / 100 pcs | 900 pcs | |
| 18420.34.00.025.008 | 661 | CSK head rivet AL 2,5x008 | EUR 2.38 / 100 pcs | 700 pcs | |
| 18420.34.00.025.010 | 661 | CSK head rivet AL 2,5x010 | EUR 2.55 / 100 pcs | 965 pcs | |
| 18420.34.00.030.005 | 661 | CSK head rivet AL 03x005 | EUR 8.21 / 100 pcs | 800 pcs | |
| 18420.34.00.030.006 | 661 | CSK head rivet AL 03x006 | EUR 1.19 / 100 pcs | 2 000 pcs | |
| 18420.34.00.030.008 | 661 | CSK head rivet AL 03x008 | EUR 1.91 / 100 pcs | 675 pcs | |
| 18420.34.00.030.010 | 661 | CSK head rivet AL 03x010 | EUR 2.52 / 100 pcs | 995 pcs | |
| 18420.34.00.030.012 | 661 | CSK head rivet AL 03x012 | EUR 2.75 / 100 pcs | 18 300 pcs | |
| 18420.34.00.030.016 | 661 | CSK head rivet AL 03x016 | EUR 2.77 / 100 pcs | 1 973 pcs | |
| 18420.34.00.030.020 | 661 | CSK head rivet AL 03x020 | EUR 3.20 / 100 pcs | 4 280 pcs | |
| 18420.34.00.030.025 | 661 | CSK head rivet AL 03x025 | EUR 3.49 / 100 pcs | 790 pcs | |
| 18420.34.00.030.030 | 661 | CSK head rivet AL 03x030 | EUR 6.79 / 100 pcs | 1 750 pcs | |
| 18420.34.00.040.006 | 661 | CSK head rivet AL 04x006 | EUR 4.36 / 100 pcs | 2 000 pcs | |
| 18420.34.00.040.008 | 661 | CSK head rivet AL 04x008 | EUR 3.27 / 100 pcs | 7 000 pcs | |
| 18420.34.00.040.010 | 661 | CSK head rivet AL 04x010 | EUR 2.98 / 100 pcs | 1 178 pcs | |
| 18420.34.00.040.012 | 661 | CSK head rivet AL 04x012 | EUR 3.20 / 100 pcs | 6 830 pcs | |
| 18420.34.00.040.016 | 661 | CSK head rivet AL 04x016 | EUR 3.93 / 100 pcs | 1 000 pcs | |
| 18420.34.00.040.020 | 661 | CSK head rivet AL 04x020 | EUR 4.42 / 100 pcs | 900 pcs | |
| 18420.34.00.040.025 | 661 | CSK head rivet AL 04x025 | EUR 7.25 / 100 pcs | 870 pcs | |
| 18420.34.00.040.030 | 661 | CSK head rivet AL 04x030 | EUR 6.99 / 100 pcs | 1 968 pcs | |
| 18420.34.00.040.036 | 661 | CSK head rivet AL 04x036 | EUR 9.45 / 100 pcs | 1 330 pcs | |
| 18420.34.00.040.040 | 661 | CSK head rivet AL 04x040 | EUR 8.53 / 100 pcs | 890 pcs | |
| 18420.34.00.050.012 | 661 | CSK head rivet AL 05x012 | EUR 6.11 / 100 pcs | 2 000 pcs | |
| 18420.34.00.050.016 | 661 | CSK head rivet AL 05x016 | EUR 6.64 / 100 pcs | 400 pcs | |
| 18420.34.00.050.020 | 661 | CSK head rivet AL 05x020 | EUR 8.05 / 100 pcs | 900 pcs | |
| 18420.34.00.050.025 | 661 | CSK head rivet AL 05x025 | EUR 8.72 / 100 pcs | 2 015 pcs | |
| 18420.34.00.050.030 | 661 | CSK head rivet AL 05x030 | EUR 9.37 / 100 pcs | 2 700 pcs | |
| 18420.34.00.050.040 | 661 | CSK head rivet AL 05x040 | EUR 13.14 / 100 pcs | 250 pcs | |
| 18420.34.00.050.050 | 661 | CSK head rivet AL 05x050 | EUR 13.78 / 100 pcs | 162 pcs |
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts