| Product code | DIN | Product name | Price E-shop | Stock | |
|---|---|---|---|---|---|
| 25000.50.51.048.200 | Cable tie, white 4,8x200 | EUR 13.21 / 100 pcs | 1 000 pcs | ||
| 25000.50.51.048.290 | Cable tie, white 4,8x290 | EUR 18.94 / 100 pcs | 2 000 pcs | ||
| 25000.50.51.048.360 | Cable tie, white 4,8x360 | EUR 23.06 / 100 pcs | 200 pcs | ||
| 25000.50.51.048.390 | Cable tie, white 4,8x390 | EUR 48.86 / 100 pcs | 200 pcs | ||
| 25000.50.51.048.430 | Cable tie, white 4,8x430 | EUR 26.28 / 100 pcs | 39 pcs | ||
| 25000.50.51.078.365 | Cable tie, white 7,8x365 | EUR 47.65 / 100 pcs | 100 pcs | ||
| 25000.50.51.078.450 | Cable tie, white 7,8x450 | EUR 76.11 / 100 pcs | 200 pcs | ||
| 25000.50.51.078.540 | Cable tie, white 7,8x540 | EUR 84.94 / 100 pcs | 94 pcs | ||
| 25000.50.51.078.750 | Cable tie, white 7,8x750 | EUR 83.40 / 100 pcs | 100 pcs | ||
| 25000.50.51.090.780 | Cable tie, white 9,0x780 | EUR 218.07 / 100 pcs | 100 pcs | ||
| 25050.50.59.026.160 | Cable tie, black 2,6x160 | EUR 6.03 / 100 pcs | 3 300 pcs | ||
| 25050.50.59.036.140 | Cable tie, black 3,6x140 | EUR 6.81 / 100 pcs | 200 pcs | ||
| 25050.50.59.036.200 | Cable tie, black 3,6x200 | EUR 15.31 / 100 pcs | 3 100 pcs | ||
| 25050.50.59.036.290 | Cable tie, black 3,6x290 | EUR 15.58 / 100 pcs | 800 pcs | ||
| 25050.50.59.036.370 | Cable tie, black 3,6x370 | EUR 19.53 / 100 pcs | 100 pcs | ||
| 25050.50.59.045.160 | Cable tie, black 4,5x160 | EUR 10.30 / 100 pcs | 400 pcs | ||
| 25050.50.59.048.178 | Cable tie, black 4,8x178 | EUR 14.48 / 100 pcs | 100 pcs | ||
| 25050.50.59.048.200 | Cable tie, black 4,8x200 | EUR 12.64 / 100 pcs | 1 300 pcs | ||
| 25050.50.59.048.290 | Cable tie, black 4,8x290 | EUR 26.78 / 100 pcs | 800 pcs | ||
| 25050.50.59.048.390 | Cable tie, black 4,8x390 | EUR 48.37 / 100 pcs | 400 pcs | ||
| 25050.50.59.048.430 | Cable tie, black 4,8x430 | EUR 58.18 / 100 pcs | 100 pcs | ||
| 25050.50.59.078.365 | Cable tie, black 7,8x365 | EUR 71.95 / 100 pcs | 300 pcs | ||
| 25050.50.59.078.450 | Cable tie, black 7,8x450 | EUR 93.23 / 100 pcs | 300 pcs | ||
| 25050.50.59.090.780 | Cable tie, black 9,0x780 | EUR 145.09 / 100 pcs | 100 pcs | ||
| 29100.18.00.006.000 | Magnetic attachment for M4 06 | EUR 60.22 / 100 pcs | 2 003 pcs | ||
| 29100.18.00.008.000 | Magnetic attachment for M5 08 | EUR 539.37 / 100 pcs | 70 pcs | ||
| 29100.18.00.013.000 | Magnetic attachment for M8 13 | EUR 1,215.90 / 100 pcs | 1 pcs | ||
| 29200.18.29.001.003 | Bit Pozidrive mat.S2 03 | EUR 25.38 / 100 pcs | 1 884 pcs | ||
| 29250.18.29.001.001 | Bit Phillips mat.S2 01 | EUR 25.38 / 100 pcs | 3 366 pcs | ||
| 29250.18.29.001.003 | Bit Phillips mat.S2 03 | EUR 25.38 / 100 pcs | 2 820 pcs | ||
| 29350.14.87.002.040 | Bit TORX UPAT T40 | EUR 242.38 / 100 pcs | 855 pcs | ||
| 29350.18.29.000.010 | Bit TORX T10 | EUR 25.38 / 100 pcs | 1 252 pcs | ||
| 29350.18.29.000.015 | Bits for TORX; T15 | EUR 213.73 / 100 pcs | 85 pcs | ||
| 29350.18.29.000.020 | Bits for TORX; T20 | EUR 91.29 / 100 pcs | 54 pcs | ||
| 29350.18.29.000.025 | Bits for TORX; T25 | EUR 367.65 / 100 pcs | 65 pcs | ||
| 29350.18.29.000.030 | Bits for TORX; T30 | EUR 401.30 / 100 pcs | 43 pcs | ||
| 29350.18.29.000.040 | Bit TORX T40 | EUR 121.50 / 100 pcs | 57 pcs | ||
| 29380.18.00.250.000 | Bit TORX SECURITY 25 | EUR 1,108.07 / 100 pcs | 154 pcs | ||
| 29400.18.29.000.020 | Bit IMB M02 SW 2.0 | EUR 25.38 / 100 pcs | 3 028 pcs | ||
| 29400.18.29.000.030 | Bit IMB M03 SW 2.5 | EUR 25.38 / 100 pcs | 3 073 pcs | ||
| 29400.18.29.000.040 | Bit IMB M04 SW 3.0 | EUR 27.65 / 100 pcs | 2 001 pcs | ||
| 29400.18.29.000.050 | Bit IMB M05 SW 4.0 | EUR 402.87 / 100 pcs | 10 pcs | ||
| 29400.18.29.000.060 | Bit IMB M06 SW 5.0 | EUR 25.38 / 100 pcs | 4 165 pcs | ||
| 29400.18.29.000.080 | Bit IMB M08 SW 6.0 | EUR 38.70 / 100 pcs | 4 328 pcs | ||
| 29400.18.29.000.100 | Bit IMB M10 SW 8.0 | EUR 45.37 / 100 pcs | 4 838 pcs | ||
| 29450.18.29.003.001 | Bit QUADREX 3/1 | EUR 580.75 / 100 pcs | 9 pcs | ||
| 30500.18.00.130.000 | 338 | Drill bit for metal HSS, d=13.0 | EUR 1,057.49 / 100 pcs | 10 pcs | |
| 30650.62.29.050.000 | Fork drill green, d= 05 | EUR 175.16 / 100 pcs | 17 pcs | ||
| 30650.62.29.090.000 | Fork drill green, d= 09 | EUR 519.59 / 100 pcs | 2 pcs | ||
| 33000.18.03.115.020 | cutting disc OPflex 115x2,0 steel | EUR 345.04 / 100 pcs | 55 pcs |
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts